▼ Can be equipped with solar-grid power hybrid solution and IOT smart control system solution

Vertical Solar PV Poles
Square Shape Vertical Solar PV Poles
Round shape vertical Solar PV poles

Solar Street Lights
Four-lane Road Width 16-20M
Two-lane Road Width 7-8M
Single Lane 3-5M

Solar Garden Lighting
Solar garden/landscape/security lighting series

Company Profile

Enterprise Style

Certification
Company Honor
Certified Product
Product Patent

SKD solution

Solar IoT Management System

Solar-Grid Power Hybrid Solution

Cambodia Factory

Vertical Solar PV Poles

Solar Street Lights

Solar Garden Lighting
▼ Pass 60m/s Wind Load Resistance Performance Test Report, IP66
▼ Die cast aluminum+Profile Aluminum material, anti-corrosion.Anti-rust
▼ The latest lithium battery technology, battery pack replaceable
▼ Comply with global certification standards to ensure safety, reliability and stable performance, including CE ROHS JKR SIRIM SASO NOM UL CB IEC etc.
▼ Can be equipped with solar-grid power hybrid solution and IOT smart control system solution
▼ Professional 2-lane road solar street lighting products+solutions
▼ The latest LifePO4 battery technology, separate replaceable battery box, to fullfil ultra long warranty solution












| Model No | EBM-30 | EBM-40 | EBM-60 | EBM-80 |
| Solar Panel | 40W | 60W | 70W | 90W |
| Battery(Lithium-ion) | 222WH | 388.5WH | 444WH | 583WH |
| Luminous Flux | 4200lm | 5500lm | 8100lm | 11000lm |
| Led Chips | ||||
| Warranty | 2 years | |||
| Color Temp | 4000K-6500K | |||
| Beam Angle | TYPE III | |||
| Lamp Angle | 0/15/30 degree vertically | |||
| PIR Sensor | Yes(Optimum detecting range:6-8m) | |||
| Standard Working Mode | First 3 hours full brightness,last 9 hours in PlR sensor mode (60% brightness with people, 30% brightness without people) | |||
| Back Up Time | 3 nights | |||
| Working Temperature | -20°C to 60°C | |||
| Charging Time | 7-9hrs | |||
| Required Pole Size | 60 mm(top end) | |||
| IP/lK Class | IP66 / lK08 | |||
| Installation Height | 4-5m | 4-6m | 6-8m | 7-9m |
| lnstallation Distance | 15m | 20m | 25m | 25m |
| Lamp Body | 870×485×185mm | 1180×485×185mm | 1390×485×185mm | 1640×485×185mm |
| N.W(KGS) | 11.0 | 15.0 | 17.5 | 20.5 |
| G.W(KGS) | 13.0 | 17.5 | 19.5 | 23.5 |
| 20GP | 360 sets | 240 sets | 224 sets | 216 sets |
| 40GP | 732 sets | 504 sets | 448 sets | 372 sets |
| 40HQ | 854 sets | 588 sets | 528 sets | 441 sets |

