▼ Can be equipped with solar-grid power hybrid solution and IOT smart control system solution

Vertical Solar PV Poles
Square Shape Vertical Solar PV Poles
Round shape vertical Solar PV poles

Solar Street Lights
Four-lane Road Width 16-20M
Two-lane Road Width 7-8M
Single Lane 3-5M

Solar Garden Lighting
Solar garden/landscape/security lighting series

Company Profile

Enterprise Style

Certification
Company Honor
Certified Product
Product Patent

SKD solution

Solar IoT Management System

Solar-Grid Power Hybrid Solution

Cambodia Factory

Vertical Solar PV Poles

Solar Street Lights

Solar Garden Lighting
▼ Pass 60m/s Wind Load Resistance Performance Test Report, IP66
▼ Die cast aluminum+Profile Aluminum material, anti-corrosion.Anti-rust
▼ The latest LifePO4 battery technology, separate replaceable battery box, to fullfil ultra long warranty solution
▼ Comply with global certification standards to ensure safety, reliability and stable performance, including CE ROHS JKR SIRIM SASO NOM UL CB IEC etc.
▼ 14 years municipal project experience for solar street lighting
▼ Can be equipped with solar-grid power hybrid solution and IOT smart control system solution
▼ Professional 2-lane road solar street lighting products+solutions










| Model No | BMS-20 | BMS-40 | BMS-70 | BMS-90 | BMS-120 |
| Solar Panel | 20W | 35W | 55W | 60W | 80W |
| Battery(LiFePO4) | 116WH | 231WH | 384WH | 460WH | 576WH |
| Luminous Flux | 2000lm | 4000Im | 7000lm | 9000lm | 12000lm |
| Led Chips | |||||
| Warranty | 3 years | ||||
| Color Temp | 4000K-6500K | ||||
| Beam Angle | TYPE III | ||||
| Lamp Angle | 0/30 degree vertically | ||||
| PIR Sensor | Yes(Optimum detecting range:6-8m) | ||||
| Standard Working Mode | First 3 hours full brightness,last 9 hours in PlR sensor mode (60% brightness with people, 30% brightness without people) | ||||
| Back Up Time | 3 nights | ||||
| Working Temperature | -20℃ to 60℃ | ||||
| Charging Time | 7-9hrs | ||||
| Required Pole size | 60 mm(top end) | ||||
| IP/IK Class | IP66/IK08 | ||||
| Wind proof | pass the 60m/s wind loading wind proof real testing | ||||
| Installation Height | 3-4m | 4-5m | 4-6m | 6-8m | 7-9m |
| lnstallation Distance | 15m | 20m | 25m | 25m | 30m |
| Lamp Body-Packing(MM)2 ctn/set | 665×475×175 | 935×475×175 | 1250×475×175 | 1460×475×175 | 1710×475×175 |
| Arm& Batteries pack-Packing(MM)2 ctn/set | 505×435×310 | 505×435×310 | 525×520×465 | 525×520×465 | 525×520×465 |
| N.W(KGS) | 16.0 | 19.6 | 25.0 | 27.5 | 31.0 |
| G.W(KGS) | 20.5 | 24.0 | 30.5 | 33.5 | 38.0 |
| 20GP | 186 sets | 168 sets | 120 sets | 104 sets | 95 sets |
| 40GP | 408 sets | 336 sets | 240 sets | 224 sets | 204 sets |
| 40HQ | 422 sets | 368 sets | 260 sets | 250 sets | 238 sets |


